| 2004 NHTSA Rollover Test Results | |
| How 2004 Trucks and SUVs Performed |
2004 Pickup Truck Rollover Results
|
Make
|
Model
|
Rollover
Star Rating |
% Chance of Rollover in Single Vehicle Crash
|
Tip/
No Tip |
| Chevrolet | Silverado 4x2 extended cab |
4
|
15.9
|
No Tip
|
| GMC | Sierra 4x2 extended cab (1) |
4
|
15.9
|
No Tip
|
| Ford | F-150 4x2 extended cab |
4
|
17.4
|
No Tip
|
| Chevrolet | Silverado 4x4 extended cab |
4
|
18.5
|
No Tip
|
| GMC | Sierra 4x4 extended cab (2) |
4
|
18.5
|
No Tip
|
| Ford | F-150 4x4 extended cab |
4
|
19.8
|
No Tip
|
| Toyota | Tacoma 4x2 extended cab |
4
|
19.8
|
Tip
|
| Toyota | Tacoma 4x4 extended cab |
3
|
28.3
|
Tip
|
2004 SUV Rollover Results
| Make | Model | Rollover Star Rating |
% Chance of Rollover in Single Vehicle Crash |
Tip/ No Tip |
|---|---|---|---|---|
| Chrysler | Pacifica 4x4 | 4 | 13.0 | No Tip |
| Chrysler | Pacifica 4x2 | 4 | 14.0 | No Tip |
| Nissan | Murano 4x4 | 4 | 15.1 | No Tip |
| Honda | Pilot 4x4 | 4 | 15.9 | No Tip |
| Nissan | Murano 4x2 | 4 | 15.9 | No Tip |
| Volvo | XC90 4x4 | 4 | 17.9 | No Tip |
| Buick | Ranier 4x4 (3) | 4 | 19.1 | No Tip |
| Chevrolet | Trailblazer 4x4 | 4 | 19.1 | No Tip |
| Dodge | Durango 4x4 | 4 | 19.1 | No Tip |
| GMC | Envoy 4x4 (3) | 4 | 19.1 | No Tip |
| Olds | Bravada 4x4 (3) | 4 | 19.1 | No Tip |
| Buick | Ranier 4x2 (4) | 3 | 20.4 | No Tip |
| Chevrolet | Trailblazer 4x2 | 3 | 20.4 | No Tip |
| GMC | Envoy 4x2 (4) | 3 | 20.4 | No Tip |
| Olds | Bravada 4x2 (4) | 3 | 20.4 | No Tip |
| Toyota | 4Runner 4x4 | 3 | 20.4 | No Tip |
| Ford | Escape 4x4 | 3 | 20.9 | Tip |
| Mazda | Tribute 4x4 (5) | 3 | 20.9 | Tip |
| Mercury | Mariner 4x4 (5) | 3 | 20.9 | Tip |
| Dodge | Durango 4x2 | 3 | 21.2 | No Tip |
| Jeep | Liberty 4x4 | 3 | 21.9 | No Tip |
| Toyota | 4Runner 4x2 | 3 | 21.9 | No Tip |
| Ford | Explorer 4-DR 4x4 | 3 | 22.8 | No Tip |
| Mercury | Mountaineer 4-DR 4x4 (6) | 3 | 22.8 | No Tip |
| Ford | Escape 4x2 | 3 | 23.7 | Tip |
| Mazda | Tribute 4x2 (7) | 3 | 23.7 | Tip |
| Mercury | Mariner 4x2 (7) | 3 | 23.7 | Tip |
| Jeep | Liberty 4x2 | 3 | 24.6 | No Tip |
| Chevrolet | Tahoe 4x4 | 3 | 26.3 | Tip |
| GMC | Yukon 4x4 (8) | 3 | 26.3 | Tip |
| Ford | Explorer Sport Trac 4x4 | 3 | 27.9 | No Tip |
| Chevrolet | Tahoe 4x2 | 3 | 28.3 | Tip |
| Ford | Explorer 4-DR 4x2 | 3 | 28.3 | Tip |
| GMC | Yukon 4x2 (9) | 3 | 28.3 | Tip |
| Mercury | Mountaineer 4-DR 4x2 (10) | 3 | 28.3 | Tip |
| Ford | Explorer Sport Trac 4x2 | 2 | 34.8 | Tip |
(1) Corporate Twin of Chevrolet Silverado 4x2
(2) Corporate Twin of Chevrolet Silverado 4x4
(3) Corporate Twin of Chevrolet Trailblazer 4x4
(4) Corporate Twin of Chevrolet Trailblazer 4x2
(5) Corporate Twin of Ford Escape 4x4
(6) Corporate Twin of Ford Explorer 4x4
(7) Corporate Twin of Ford Escape 4x2
(8) Corporate Twin of Chevrolet Tahoe 4x4
(9) Corporate Twin of Chevrolet Tahoe 4x2
(10) Corporate Twin of Ford Explorer 4x2
(11) Corporate Twin of Ford Freestar

